My Store
Peyton | Comfortable Coordinated Set
Peyton | Comfortable Coordinated Set
Couldn't load pickup availability
Perfect for both elegant and casual outfits – suitable for every occasion!
The Peyton Comfortable Coordinated Set embodies effortless ease with a touch of refined style. Crafted from soft, breathable fabric, it moves gracefully with you, making it the perfect choice for everything from relaxed weekends to impromptu getaways or stylish lounging at home.

✓ Effortlessly chic: Clean, flattering lines that look polished on every figure.
✓ Wear it your way: Style as a coordinated set or mix into your everyday wardrobe.
✓ Light & breezy: Soft material keeps you cool, comfortable, and confident all day.
✓ Versatile appeal: From lazy mornings to lunch dates, it’s your go-to for every plan.
Size Chart (Inches)
Top
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 26.8 | 39.4 | 15.0 |
| M | 27.2 | 41.3 | 15.4 |
| L | 27.6 | 43.3 | 15.7 |
| XL | 28.0 | 45.3 | 16.1 |
| 2XL | 28.3 | 47.2 | 16.5 |
| 3XL | 28.7 | 49.2 | 16.5 |
| 4XL | 29.1 | 51.2 | 16.5 |
| 5XL | 29.5 | 53.1 | 16.5 |
Bottom
| Size | Length (Long) | Length (Short) | Hip | Waist |
|---|---|---|---|---|
| S | 42.1 | 13.8 | 47.2 | 26.8 |
| M | 42.5 | 14.2 | 49.2 | 28.7 |
| L | 42.9 | 14.6 | 51.2 | 30.7 |
| XL | 43.3 | 15.0 | 53.1 | 32.7 |
| 2XL | 43.7 | 15.4 | 55.1 | 34.6 |
| 3XL | 44.1 | 15.7 | 57.1 | 36.6 |
| 4XL | 44.5 | 16.1 | 59.1 | 38.6 |
| 5XL | 44.9 | 16.5 | 61.0 | 40.6 |
Not sure or stuck between sizes? Go one size up for comfort and a perfect fit.
Share
